Overall Final Ranking
Multigp
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KOSTA 32.247 6/1:23.190 (1) 5/5
2 STICKMANFPV 33.496 5/59.548 (1) 5/1:0
3 AKRA 33.620 5/56.753 (8) 5/59.
4 MARV_FPV 34.254 5/1:09.410 (4) 4/4
5 SKAVE 35.334 6/1:14.780 (5) 6/1
6 EULER 38.290 4/52.944 (5) 4/53.
7 FALKE_PV 39.288 5/1:09.637 (3) 5/1
8 STAR23467 40.891 5/1:13.148 (6) 5/1
9 BIGRAMON 41.022 7/1:46.613 (9) 6/1
10 WIKIWIX 41.338 6/1:27.282 (6) 6/1
11 CRYSONFPV 43.215 4/1:02.017 (10) 4/
12 DANU 45.232 6/1:37.847 (5) 6/1
13 UPSIDEDOWNFPV 45.589 5/1:28.346 (5) 5/1
14 TITANTIM 45.907 7/1:55.398 (8) 7/1
15 TK33 46.782 5/1:22.041 (7) 5/1
16 K3D 47.424 7/2:00.663 (4) 7/2
17 SANDROFTW 47.445 6/1:52.673 (3) 6/2
18 JBROZ 48.014 7/2:07.333 (1) 6/1
19 LOISL701SQ 48.016 6/1:40.650 (5) 6/1
20 CR3AT0RGAMER 48.592 5/1:29.985 (1) 5/1
21 HAKKO2204 49.567 7/2:00.265 (5) 7/2
22 NITR0 49.876 6/1:43.890 (10) 5/
23 THEHENKER 50.161 5/1:31.760 (4) 4/1
24 FLYAUGE 50.289 6/1:54.921 (2) 6/1
25 MIC 55.287 6/1:56.293 (3) 6/1
26 UNICORNMOE 56.835 6/2:01.909 (8) 6/2
27 MIDORR 57.952 6/1:58.090 (10) 6/
28 TOADY 58.798 5/1:46.200 (5) 5/1
29 NIGHTMAREX2 1:00.048 6/2:17.704 (1) 5
30 QOPTER 1:00.650 6/2:08.739 (8) 6
31 RAZRBACK_FPV 1:01.306 6/2:14.733 (10)
32 MAXPACKTS 1:08.002 5/2:06.049 (7) 5
33 KUS4N4GI 1:10.022 5/2:00.636 (7) 5
34 RUMO_FPV 1:14.241 5/2:07.786 (10)
35 SLAG 1:42.726 4/2:16.918 (8) 4
36 FILI 2:04.140 3/2:04.140 (9) 3
37 ALXX 2/47.475 (8) 2/1:11.503
close X