Results (best 3 of 14)
Free4all
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 DEKAYZ 12/4:21.810 4/1:26.290 (9) 4/1:27.750 (14) 0 : 4/1:30.780 0 : 0/0.000 0 : 4/1:27.770 0 : 0/0.000 0 : 3/1:14.550 0 : 3/1:15.140 0 : 1/22.870 0 : 0/0.000 0 : 4/1:26.290 0 : 3/1:16.890 0 : 2/47.920 0 : 3/1:08.360 0 : 4/1:30.030 0 : 4/1:27.750
2 EMLT 12/7:38.760 4/2:30.720 (13) 4/2:31.650 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:30.950 0 : 3/2:01.530 0 : 1/37.670 0 : 4/2:36.390 0 : 1/37.410 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:30.720 0 : 4/2:31.650
3 CHRISTITAN 11/6:03.382 4/2:04.550 (7) 4/2:26.570 (1) 0 : 4/2:26.570 0 : 3/1:32.262 0 : 2/59.910 0 : 0/0.000 0 : 3/1:36.350 0 : 1/33.730 0 : 4/2:04.550 0 : 2/59.610 0 : 2/2:01.270 0 : 2/1:00.890 0 : 0/0.000 0 : 2/1:57.490 0 : 3/2:05.620 0 : 0/0.000
4 DENNIO 10/7:24.310 4/2:20.440 (1) 3/1:40.890 (2) 0 : 4/2:20.440 0 : 3/1:40.890 0 : 1/29.820 0 : 1/35.490 0 : 0/0.000 0 : 0/0.000 0 : 2/1:06.260 0 : 2/1:01.080 0 : 0/0.000 0 : 2/1:02.040 0 : 0/0.000 0 : 2/2:07.860 0 : 3/3:22.980 0 : 2/1:01.680
5 BENZINO 9/6:29.160 3/2:03.170 (12) 3/2:10.610 (3) 0 : 0/0.000 0 : 1/41.400 0 : 3/2:10.610 0 : 0/0.000 0 : 1/45.650 0 : 3/2:19.410 0 : 3/2:15.380 0 : 2/1:25.620 0 : 1/44.670 0 : 2/1:35.260 0 : 1/42.910 0 : 3/2:03.170 0 : 0/0.000 0 : 1/40.330
6 DIPPI 8/5:21.760 3/1:58.610 (12) 3/2:02.140 (11) 0 : 2/2:21.360 0 : 0/0.000 0 : 1/1:02.398 0 : 0/0.000 0 : 1/44.770 0 : 1/1:21.980 0 : 2/1:21.010 0 : 2/1:24.530 0 : 0/0.000 0 : 0/0.000 0 : 3/2:02.140 0 : 3/1:58.610 0 : 0/0.000 0 : 0/0.000
7 SASCHA MüLLER 8/5:36.680 3/2:06.500 (10) 3/2:06.920 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:06.920 0 : 0/0.000 0 : 3/2:06.500 0 : 0/0.000 0 : 2/1:23.260 0 : 2/1:32.850 0 : 1/41.410
8 INGO PERAU 6/5:54.190 2/1:41.510 (5) 2/2:02.040 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:41.510 0 : 2/2:10.640 0 : 2/2:16.250 0 : 0/0.000 0 : 2/2:02.040 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:13.460
9 CARLI 1/31.390 1/31.390 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 1/31.390 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 CHRIS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 MOXX 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X